TECHNIQUES
            
        
    
                
                Semi-Tank
            
            
                
                DPS
            
            
                
                Support
            
        Choose Your Character
TAPION
| Transforms | |
|---|---|
![]()  | 
        |
![]()  | 
        |
| Name | Ki | Level | Ki Level | Rage | Type | Reborn | 
|---|---|---|---|---|---|---|
| Renzoku Energy Dan | 1000 | 10 | 10 | -- | Target | X | 
| Renzoku Energy Dan | 1000 | 10 | 10 | -- | Target | X | 
| Cherryistt | 2000 | 25 | 30 | -- | Target | X | 
| Eye Laser | 2000 | 25 | 30 | -- | Wave | X | 
| Disguised Bomb | 3000 | 50 | 40 | -- | AOE | X | 
| Fury Attack | 2500 | 75 | 55 | -- | Target | X | 
| Earth Breaker | 3000 | 75 | 50 | -- | Area | X | 
| Water Cannon | 4000 | 100 | 75 | -- | AOE | X | 
| Combat Melody | 4000 | 125 | 70 | -- | Patry DMG Buff | X | 
| Bloody Barrier | 10000 | 150 | 80 | -- | AOE | X | 
| Healing Melody | 7000 | 175 | 90 | -- | Party Heal | X | 
| Disguised Attack | 10000 | 200 | 100 | -- | Target | X | Super Kamehameha | 8000 | 250 | 110 | -- | Wave | X | 
| Death Melody | 8000 | 300 | 120 | 0 | 1sec 6CD Target Stun | Reborn | 
| Hp/LVL | Ki/LVL | Damage | Survival | Combo | 
| 270 | 230 | 3/5 | 3/5 | 3/5 | 
| + | - | 
|---|---|
|   Low heal  | 
       

                    
                    
                    
                    
                    
                    
                    
                    
                    
                    
                    
                    
                    
                    
                    
                    
                    
                    
                    
                    
                    
                    
                    
                    
                    
