TECHNIQUES
Semi-Tank
DPS
Support
Choose Your Character
BROLLY
| Transforms | |
|---|---|
![]() |
|
![]() |
|
| Name | Ki | Level | Ki Level | Rage | Type | Reborn |
|---|---|---|---|---|---|---|
| Renzoku Energy Dan | 1000 | 10 | 10 | -- | Target | X |
| Bakuhatsuha | 2000 | 25 | 25 | -- | Area | X |
| Barakuitsu | 3000 | 50 | 50 | -- | Wave | X |
| Barrier | 5000 | 75 | 60 | -- | Area | X |
| Daichiretsuzan | 4000 | 100 | 70 | -- | Target | X |
| Furie | 8000 | 150 | 85 | -- | Area | X |
| Barakuitsu Rio | 10000 | 200 | 100 | -- | Target | X |
| Final Barakuitsu Rio | 20000 | 250 | 115 | 15 | Target | Reborn |
| Brolly Fury | 40000 | 300 | 120 | 150 | Buff | Reborn |
| Hp/LVL | Ki/LVL | Damage | Survival | Combo |
| 300 | 200 | 3/5 | 3/5 | 2/5 |
| + | - |
|---|---|
| High HP Strong meele |
Weaker abso than rest semi tanks Low heal Difficult combo |


