TECHNIQUES
Semi-Tank
DPS
Support
Choose Your Character
JIREN
| Transforms | |
|---|---|
![]() |
|
![]() |
|
| Name | Ki | Level | Ki Level | Rage | Type | Reborn |
|---|---|---|---|---|---|---|
| Renzoku Energy Dan | 1000 | 10 | 10 | -- | Target | X |
| Eye Laser | 2000 | 25 | 30 | -- | Wave | X |
| JinruizetsumetsukogeChi | 3000 | 40 | 50 | -- | Target | X |
| Barrier | 5000 | 75 | 60 | -- | Area | X |
| Earth Breaker | 3000 | 75 | 50 | -- | Area | X |
| Jiren Blast Wave | 6000 | 100 | 70 | -- | Wave | X |
| Taunt | 5000 | 100 | 70 | -- | Exeta Res | X |
| Furie | 8000 | 150 | 85 | -- | Area | X |
| Heavy Bomb | 1000 | 200 | 100 | -- | Target | X |
| Jiren Final Blast | 15000 | 250 | 110 | 0 | Target | Reborn |
| Inner Power | 8000 | 300 | 120 | 25 | DMG Buff | Reborn |
| Hp/LVL | Ki/LVL | Damage | Survival | Combo |
| 320 | 180 | 2/5 | 5/5 | 3/5 |
| + | - |
|---|---|
| High HP Great abso Best Heal |
Difficult combo Low DMG |


