TECHNIQUES
            
        
    
                
                Semi-Tank
            
            
                
                DPS
            
            
                
                Support
            
        Choose Your Character
CHIBI TRUNKS
| Transforms | |
|---|---|
![]()  | 
        |
![]()  | 
        |
| Name | Ki | Level | Ki Level | Rage | Type | Reborn | 
|---|---|---|---|---|---|---|
| Renzoku Energy Dan | 1000 | 10 | 10 | -- | Target | X | 
| Generic Ki Blast | 2000 | 25 | 30 | -- | Wave | X | 
| Renzoku Shine Shine Missile | 2500 | 75 | 55 | -- | Target | X | 
| Earth Breaker | 3000 | 75 | 55 | -- | Arena | X | 
| Galactic Donut | 6000 | 100 | 70 | -- | Wave | X | 
| Super Kamikadze Attack | 4000 | 150 | 80 | -- | Target | X | 
| Gekitotsu Ultra Buu Buu Volley Ball | 8000 | 200 | 100 | -- | Target | X | 
| Kamikadze Attack | 10000 | 200 | 110 | -- | Target | Reborn | 
| Buu Volley Ball Final Attack | 15000 | 250 | 115 | -- | Target | Reborn | 
| Ghost Trap | 50000 | 300 | 120 | 150 | Mine | Reborn | 
| Hp/LVL | Ki/LVL | Damage | Survival | Combo | 
| 240 | 260 | 4/5 | 2/5 | 5/5 | 
| + | - | 
|---|---|
| Strong combo target +traps |  Weak abso Low heal  | 
       

                    
                    
                    
                    
                    
                    
                    
                    
                    
                    
                    
                    
                    
                    
                    
                    
                    
                    
                    
                    
                    
                    
                    
                    
                    
