TECHNIQUES
            
        
    
                
                Semi-Tank
            
            
                
                DPS
            
            
                
                Support
            
        Choose Your Character
GOHAN
| Transforms | |
|---|---|
![]()  | 
        |
![]()  | 
        |
| Name | Ki | Level | Ki Level | Rage | Type | Reborn | 
|---|---|---|---|---|---|---|
| Renzoku Energy Dan | 1000 | 10 | 10 | -- | Target | X | 
| Masenko | 2000 | 25 | 30 | -- | Wave | X | 
| Kamehameha | 3000 | 50 | 45 | -- | Wave | X | 
| Sword Furie | 5000 | 100 | 75 | -- | Area | X | 
| Furie | 8000 | 150 | 85 | -- | Area | X | 
| Big Bang Tsurugi | 8000 | 200 | 100 | -- | Target | X | 
| Burning Shyotu | 10000 | 200 | 110 | -- | Target | Reborn | 
| One Hand Kamehameha | 15000 | 250 | 115 | 10 | Wave | Reborn | 
| Final Burning Shyotu | 15000 | 300 | 120 | 20 | Wave | Reborn | 
| Hp/LVL | Ki/LVL | Damage | Survival | Combo | 
| 240 | 260 | 4/5 | 2/5 | 4/5 | 
| + | - | 
|---|---|
| Easy combo Strong target  | 
		 Weak abso Low heal low heal  | 
       

                    
                    
                    
                    
                    
                    
                    
                    
                    
                    
                    
                    
                    
                    
                    
                    
                    
                    
                    
                    
                    
                    
                    
                    
                    
