TECHNIQUES
            
        
    
                
                Semi-Tank
            
            
                
                DPS
            
            
                
                Support
            
        Choose Your Character
BUU
| Transforms | |
|---|---|
![]()  | 
        |
![]()  | 
        |
| Name | Ki | Level | Ki Level | Rage | Type | Reborn | 
|---|---|---|---|---|---|---|
| Renzoku Energy Dan | 1000 | 10 | 10 | -- | Target | X | 
| Kamehameha | 3000 | 50 | 45 | -- | Wave | X | 
| Eye Laser | 2000 | 25 | 30 | -- | Wave | X | 
| Jinruizetsumetsukogechi | 5000 | 40 | 50 | -- | Target | X | 
| Galactic Donut | 6000 | 100 | 70 | -- | Wave | X | 
| Taunt | 5000 | 100 | 70 | -- | Exeta Res | X | 
| Explosion | 10000 | 150 | 80 | -- | Area | X | 
| Buu Chikyuu hou kai no ichi geki | 8000 | 200 | 100 | -- | Target | X | 
| Evil Buu Chikyuu hou kai no ichi geki | 10000 | 200 | 110 | -- | Target | Reborn | 
| Final Evil Chikyuu hou kai no ichi geki | 10000 | 250 | 120 | -- | Target | Reborn | 
| Hell Flash | 20000 | 300 | 120 | 25 | Wave | Reborn | 
| Hp/LVL | Ki/LVL | Damage | Survival | Combo | 
| 320 | 150 | 1/5 | 5/5 | 3/5 | 
| + | - | 
|---|---|
| Best heal strong abso High HP  | 
		 lowest dmg Difficult combo  | 
       

                    
                    
                    
                    
                    
                    
                    
                    
                    
                    
                    
                    
                    
                    
                    
                    
                    
                    
                    
                    
                    
                    
                    
                    
                    
