TECHNIQUES
            
        
    
                
                Semi-Tank
            
            
                
                DPS
            
            
                
                Support
            
        Choose Your Character
GOKU BLACK
| Transforms | |
|---|---|
![]()  | 
        |
![]()  | 
        |
| Name | Ki | Level | Ki Level | Rage | Type | Reborn | 
|---|---|---|---|---|---|---|
| Renzoku Energy Dan | 1000 | 10 | 10 | -- | Target | X | 
| Bakuhatsuha | 1500 | 25 | 25 | -- | AOE"exori" | X | 
| Big Bang Attack | 5000 | 50 | 40 | -- | Target | X | 
| Barrier | 5000 | 75 | 60 | -- | Area | X | 
| Earth Breaker | 3000 | 75 | 50 | -- | Area | X | 
| Goku Black Wave | 3000 | 75 | 55 | -- | Wave | X | 
| Evil Energy Ball | 7000 | 100 | 70 | -- | Target | X | 
| Furie | 6000 | 150 | 85 | -- | AOE | X | 
| Evil Lasso | 10000 | 200 | 100 | -- | 4sec Target Combo | X | 
| Super Black Kamehameha | 10000 | 250 | 105 | -- | Wave | Reborn | 
| Super Evil Lasso | 10000 | 270 | 110 | -- | 4sec Target Combo | Reborn | 
| Heatred Ball | 20000 | 300 | 120 | 25 | Target | Reborn | 
| Hp/LVL | Ki/LVL | Damage | Survival | Combo | 
| 260 | 240 | 4/5 | 3/5 | 4/5 | 
| + | - | 
|---|---|
| 4sec skill can stack with nice combo |  Weak abso Low heal  | 
       

                    
                    
                    
                    
                    
                    
                    
                    
                    
                    
                    
                    
                    
                    
                    
                    
                    
                    
                    
                    
                    
                    
                    
                    
                    
