TECHNIQUES
            
        
    
                
                Semi-Tank
            
            
                
                DPS
            
            
                
                Support
            
        Choose Your Character
| Transforms | |
|---|---|
![]()  | 
        |
![]()  | 
        |
| Name | Ki | Level | Ki Level | Rage | Type | Reborn | 
|---|---|---|---|---|---|---|
| Renzoku Energy Dan | 1000 | 10 | 10 | -- | Target | X | 
| Generic Ki Blast | 2000 | 25 | 30 | -- | Wave | X | 
| Finger Beam | 4000 | 50 | 40 | -- | Wave | X | 
| Mass Healing | 4000 | 70 | 80 | -- | Area Heal | X | 
| Whis Missile | 2500 | 75 | 55 | -- | Target | X | 
| Earth Breaker | 3000 | 75 | 50 | -- | Area | X | 
| Whis Heal | 3000 | 90 | 70 | -- | Self Heal | X | 
| Mystic Attack | 5000 | 100 | 60 | -- | AOE | X | 
| Heal Comrade | 2000 | 125 | 80 | -- | Heal Friend | X | 
| Whis Volley Attack | 6000 | 150 | 90 | -- | Combo | X | 
| Regeneration Comrades Buff | 6000 | 160 | 80 | -- | Team Regen Buff | X | 
| Power Up Comrades Buff | 8000 | 190 | 90 | -- | Team DMG Buff | X | 
| Whis Blast Attack | 10000 | 200 | 100 | -- | Target | X | 
| Slow Down Target | 15000 | 250 | 115 | -- | Paral | X | 
| Make Senzu Bean | 80000 | 250 | 110 | 100 | Conjure | X | 
| Time Stop | 75% | 300 | 120 | 50 | AOE Paral | Reborn | 
| Hp/LVL | Ki/LVL | Damage | Survival | Combo | 
| 260 | 240 | 2/5 | 2/5 | 2/5 | 

                    
                    
                    
                    
                    
                    
                    
                    
                    
                    
                    
                    
                    
                    
                    
                    
                    
                    
                    
                    
                    
                    
                    
                    
                    
