TECHNIQUES
            
        
    
                
                Semi-Tank
            
            
                
                DPS
            
            
                
                Support
            
        Choose Your Character
FREEZA
| Transforms | |
|---|---|
![]()  | 
        |
![]()  | 
        |
| Name | Ki | Level | Ki Level | Rage | Type | Reborn | 
|---|---|---|---|---|---|---|
| Renzoku Energy Dan | 1000 | 10 | 10 | -- | Target | X | 
| Kienzan | 2000 | 25 | 30 | -- | Target | X | 
| Freeza Beam | 4000 | 50 | 40 | -- | Wave | X | 
| Earth Breaker | 3000 | 75 | 55 | -- | Arena | X | 
| Daichiretsuzan | 4000 | 100 | 70 | -- | Target | X | 
| Hokaku Kon Dan | 6000 | 100 | 70 | -- | Wave | X | 
| Death Ball | 10000 | 150 | 80 | -- | Wave/Area | X | 
| Evil Kienzan | 8000 | 200 | 100 | -- | Target | X/Reborn | 
| Nova Blast | 10000 | 250 | 110 | -- | Wave | Reborn | 
| Final Death Ball | 15000 | 250 | 110 | -- | Wave | X | 
| Freeza Ball | 20000 | 300 | 120 | 25 | Target | Reborn | 
| Hp/LVL | Ki/LVL | Damage | Survival | Combo | 
| 240 | 260 | 3/5 | 3/5 | 5/5 | 
| + | - | 
|---|---|
| Strong combo combination can paralyze enemies  | 
		 Weak abso Low heal  | 
       

                    
                    
                    
                    
                    
                    
                    
                    
                    
                    
                    
                    
                    
                    
                    
                    
                    
                    
                    
                    
                    
                    
                    
                    
                    
