TECHNIQUES
            
        
    
                
                Semi-Tank
            
            
                
                DPS
            
            
                
                Support
            
        Choose Your Character
UUB
| Transforms | |
|---|---|
![]()  | 
        |
![]()  | 
        |
| Name | Ki | Level | Ki Level | Rage | Type | Reborn | 
|---|---|---|---|---|---|---|
| Renzoku Energy Dan | 1000 | 10 | 10 | -- | Target | X | 
| Generic Ki Blast | 2000 | 25 | 30 | -- | Wave | X | 
| Kienzan | 2000 | 25 | 30 | -- | Target | X | 
| Kamehameha | 3000 | 50 | 45 | -- | Wave | X | 
| Galactic Donut | 6000 | 100 | 70 | -- | Wave | X | 
| Furie | 8000 | 150 | 85 | -- | Area | X | 
| Chikyuu Hou Kai no Ichi Geki | 8000 | 200 | 100 | -- | Target | X | 
| Evil Chikyuu Hou Kai no Ichi Geki | 10000 | 200 | 110 | -- | Target | Reborn | 
| Final Evil Chikyuu hou kai no ichi geki | 10000 | 250 | 120 | -- | Target | Reborn | 
| Pink Trap | 50000 | 300 | 120 | 150 | Mine | Reborn | 
| Hp/LVL | Ki/LVL | Damage | Survival | Combo | 
| 280 | 220 | 2/5 | 4/5 | 3/5 | 

                    
                    
                    
                    
                    
                    
                    
                    
                    
                    
                    
                    
                    
                    
                    
                    
                    
                    
                    
                    
                    
                    
                    
                    
                    
