CRAFT SYSTEM
Crafting is designed as an additional grind — without breaking the oldschool feel.
It also brings player trading back to life.
Low Grade Craft
Hope City
Low Grade Potions
Senzu & Potion sales
Medium Grade Craft
Future Trunks City
Medium Grade Potions
Senzu price upgrades
High Grade Craft
Heaven City
High Grade Potions, Hell Fruits
Materials exchange
God Grade Craft
Beerus Planet
God Grade Potions
Endgame sets
LOW GRADE CRAFT
Craft basic potions using common materials (gems, tails, gears, gold).
Shop: Buy Senzu Beans (10k) and Potions (3k) with gold.
Quest: Craft 20 potions here to unlock Medium Grade Craft.
| Potion | Effect | |
|---|---|---|
![]() | Skills+5 Potion | Str, Sword, Weapon, Ki Blast +5 for 3h |
![]() | Ki Level+4 Potion | Ki Level +4 for 3h |
![]() | Critic+5 Potion | Critical +5 for 3h |
![]() | Ki Blast+5 Potion | Ki Blast +5% for 3h |
![]() | Melee Boost+2 Potion | Str, Sword, Weapon +2% for 3h |
![]() | Health Regen+1k Potion | +1000 HP/s for 3h |
![]() | Mana Regen+1k Potion | +1000 MP/s for 3h |
Other items: Low Grade Slot (autoloot slot, 5 uses), Senzu Bean (10k gold), Potion (3k gold).
MEDIUM GRADE CRAFT
Stronger potions, socket items, and Kinto.
Shop: Senzu Beans and Potions with gold..
Upgrades: 5 tiers of senzu/potion price reductions based on saga progress (Cell → Kid Buu → Bebi → Shenron → SSJ4 Gogeta).
| Potion | Effect | |
|---|---|---|
![]() | Skills+10 Potion | Str, Sword, Weapon, Ki Blast +10 for 3h |
![]() | Ki Level+8 Potion | Ki Level +8 for 3h |
![]() | Critic+10 Potion | Critical +10 for 3h |
![]() | Ki Blast+10 Potion | Ki Blast +10% for 3h |
![]() | Melee Boost+4 Potion | Str, Sword, Weapon +4% for 3h |
![]() | Health Regen+2k Potion | +2000 HP/s for 3h |
![]() | Mana Regen+2k Potion | +2000 MP/s for 3h |
| Item | Description | |
|---|---|---|
![]() | Medium Grade Slot | Autoloot slot expansion. |
![]() | Symbol of Socket | Add a random socket to equipment. Max 2 sockets per item. |
![]() | Socket Remover | Removes the last added socket from an item. |
![]() | Kinto | Use to teleport to Temple. Expensive craft. |
HIGH GRADE CRAFT
Endgame crafting using Clovers and Golden Coins. Craft socket items, buy Senzu/Potions/Hell Fruits, exchange old equipment for materials, and complete Hell Fruit tier upgrades with boss kill quests.
Shop: Senzu, Potion, Hell Fruit (base 50k, reducible to 30k).
| Item | Description | |
|---|---|---|
![]() | Symbol of Socket | Add socket to item. Max 2 per item. |
![]() | Socket Remover | Removes last added socket. |
![]() | Development Reset | Resets your develop/stat points. |
![]() | Autoloot Slot | Expand autoloot capacity. |
Sell old tier equipment to get crafting materials. Helmets give 2x reward.
| Equipment | Reward | |
|---|---|---|
| FUSION TIER → Fusion Clover | ||
![]() | Fusion Armor | 1x Fusion Clover |
![]() | Fusion Legs | 1x Fusion Clover |
![]() | Fusion Boots | 1x Fusion Clover |
| LOST TIER → Lost Clover | ||
![]() | Lost Saiyan Scouter | 2x Lost Clover |
![]() | Lost Saiyan Armor | 1x Lost Clover |
![]() | Lost Saiyan Legs | 1x Lost Clover |
![]() | Lost Saiyan Boots | 1x Lost Clover |
| GOLDEN TIER → Golden Coin | ||
![]() | Golden Saiyan Bandana | 2x Golden Coin |
![]() | Golden Saiyan Armor | 1x Golden Coin |
![]() | Golden Saiyan Legs | 1x Golden Coin |
![]() | Golden Saiyan Boots | 1x Golden Coin |
| MISTIC TIER → Mistic Clover | ||
![]() | Mistic Earrings | 2x Mistic Clover |
![]() | Mistic SSJ5 Armor | 1x Mistic Clover |
![]() | Mistic SSJ5 Legs | 1x Mistic Clover |
![]() | Mistic SSJ5 Boots | 1x Mistic Clover |
Each tier reduces Hell Fruit price and requires: materials (clovers, coins, gold) + boss kills (fixed list, tracked per tier) + saga progress.
Boss kills only count for your active (current) tier. From Tier 7 you unlock daily God Shard rewards.
| Tier | Saga | Hell Fruit Price | God Shards/Day |
|---|---|---|---|
| 1 | 80 | 48 000 zeni | - |
| 2 | 85 | 46 000 zeni | - |
| 3 | 90 | 44 000 zeni | - |
| 4 | 92 | 42 000 zeni | - |
| 5 | 95 | 40 000 zeni | - |
| 6 | 97 | 38 000 zeni | - |
| 7 | 98 | 36 000 zeni | 1 |
| 8 | 100 | 34 000 zeni | 2 |
| 9 | 105 | 32 000 zeni | 4 |
| 10 | 110 | 30 000 zeni | 5 |
Tier 10 requires killing Zeno MVP, Hell Lord BOSS, and Grand Minister MVP among others. Check the in-game Upgrades tab for your full boss list and progress.
CRAFTING MATERIALS
Endgame materials obtained from equipment exchange and MVP drops.




Used in High Grade crafting, Hell Fruit upgrades, and God Shard upgrades.
GOD GRADE CRAFT
Buy endgame equipment with God Shards. Sell old equipment for God Shards.
Complete 5 upgrade tiers (boss kills + materials + saga) to unlock daily God Shard rewards and Tier 5 top set discounts.
| Tier | Saga | God Shards/Day | Bonus |
|---|---|---|---|
| 1 | 100 | 1 | - |
| 2 | 105 | 2 | - |
| 3 | 110 | 3 | - |
| 4 | 125 | 4 | - |
| 5 | 130 | 5 | TOP SET DISCOUNT |
Tier 5 reduces prices on Super Dark Power, Super Titan, and Titan sets. Example: Super Dark Power Armor 600 → 500 God Shards. Tier 5 requires Zeno MVP, Hell Lord BOSS, and Grand Minister MVP.
| Set | Armor | Legs | Boots | Helmet |
|---|---|---|---|---|
| Super Dark Power | 600 (500) | 420 (350) | 240 (200) | 300 (250) |
| Super Titan | 400 (330) | 280 (230) | 120 (100) | 200 (165) |
| Titan | 300 (250) | 210 (175) | 90 (75) | 150 (125) |
Prices in (brackets) = Tier 5 discounted price.
SOCKET SYSTEM
Add random bonuses to equipment using Symbol of Socket. Each item supports max 2 sockets. Use Socket Remover to remove the last added socket. Sockets from multiple items stack.
| Socket | Chance | Range | Distribution |
|---|---|---|---|
| SKILL POINTS (60.7%) | |||
| Strength | 15.2% | 1-5 | 1: 35%, 2: 30%, 3: 20%, 4: 10%, 5: 5% |
| Weapon | 15.2% | 1-5 | 1: 35%, 2: 30%, 3: 20%, 4: 10%, 5: 5% |
| Sword | 15.2% | 1-5 | 1: 35%, 2: 30%, 3: 20%, 4: 10%, 5: 5% |
| Ki Blast | 15.2% | 1-5 | 1: 35%, 2: 30%, 3: 20%, 4: 10%, 5: 5% |
| Ki Level | 7.9% | 1-3 | 1: 60%, 2: 30%, 3: 10% |
| REGENERATION (22.5%) | |||
| HP Regen | 11.2% | 500-2000/s | 500: 40%, 1000: 30%, 1500: 20%, 2000: 10% |
| MP Regen | 11.2% | 500-2000/s | 500: 40%, 1000: 30%, 1500: 20%, 2000: 10% |
| Critical | 9.0% | 1-5 | 1: 35%, 2: 30%, 3: 20%, 4: 10%, 5: 5% |







































