TECHNIQUES
Semi-Tank
DPS
Support
Choose Your Character
JANEMBA
Transforms | |
---|---|
![]() |
|
![]() |
Name | Ki | Level | Ki Level | Rage | Type | Reborn |
---|---|---|---|---|---|---|
Renzoku Energy Dan | 1000 | 10 | 10 | -- | Target | X |
Bakuhatsuha | 2000 | 25 | 25 | -- | Area | X |
Sword Throw | 3000 | 50 | 50 | -- | Target | X |
Barrier | 5000 | 75 | 60 | -- | Area | X |
Sword Furie | 4000 | 100 | 75 | -- | AOE | X |
Triple Sword Throw | 6000 | 150 | 80 | -- | Combo | X |
Bloody Sword Furie | 6500 | 200 | 100 | -- | Target AOE | X |
Deadly Throw | 15000 | 250 | 110 | 15 | Target | Reborn |
Janemba Fire | 20000 | 300 | 120 | 35 | Wave | Reborn |
Hp/LVL | Ki/LVL | Damage | Survival | Combo |
220 | 220 | 5/5 | 3/5 | 4/5 |
+ | - |
---|---|
Pretty easy combo from last skill stronger dmg with swords can be deadly little lower ki damage than other dps |
Weak abso Low heal Low HP |