SOCKET SYSTEM
Enhance Your Equipment with Powerful Sockets!
What is the Socket System?
The Socket System allows you to enhance your equipment with powerful bonuses! Each item can have up to 2 sockets, giving you the ability to customize your gear to match your playstyle. From increased skills to damage absorption, sockets provide the edge you need in battle!
How to Use
Each socket adds its bonus to your character. Choose your items wisely - with only 2 sockets per item, every enhancement counts!
Socket Types & Drop Rates
| Socket Type | Drop Chance | Value Range | Value Distribution |
|---|---|---|---|
| SKILL POINTS (60.7% Total) | |||
| Strength | 15.2% | 1-5 | 1: 35%, 2: 30%, 3: 20%, 4: 10%, 5: 5% |
| Weapon | 15.2% | 1-5 | 1: 35%, 2: 30%, 3: 20%, 4: 10%, 5: 5% |
| Sword | 15.2% | 1-5 | 1: 35%, 2: 30%, 3: 20%, 4: 10%, 5: 5% |
| Ki Blast | 15.2% | 1-5 | 1: 35%, 2: 30%, 3: 20%, 4: 10%, 5: 5% |
| Ki Level | 7.9% | 1-2 | 1: 80%, 2: 20% |
| REGENERATION (22.5% Total) | |||
| HP Regen | 11.2% | 500-2000/s | 500: 40%, 1000: 30%, 1500: 20%, 2000: 10% |
| MP Regen | 11.2% | 500-2000/s | 500: 40%, 1000: 30%, 1500: 20%, 2000: 10% |
| Critical | 9.0% | 1-5 | 1: 35%, 2: 30%, 3: 20%, 4: 10%, 5: 5% |
Socket Value Distribution
Higher values within each socket type are increasingly rare!
Getting maximum values requires exceptional luck - making items truly legendary!
Socket Items & Materials
Materials needed for exchange:
Exchange your materials for socket items
Forge Your Perfect Item
Socket enhancements let you build custom gear
Use a Socket Remover to undo only the last-added socket
Build smartly.
Stack Effects
Multiple items with same socket types stack their bonuses
Visual Indicators
Socket information visible in item description
