CHARACTER INFORMATION
Player Profile & Statistics
Player Details
Name: |
Morgoth![]() |
Level: | 51 |
Vocation: | Cell Second Form |
Reborn: | NOT DONE |
Last Login: | 29 June 2025, 4:49 pm |
Created: | 7 May 2025, 6:33 pm |
Equipment

Neck

Head

BP

Weapon

Armor

Shield

Ring

Legs

Ammo
Soul
36

Boots
Cap
3000
Quests Completed
Reborn: | NOT COMPLETED |
Shenron Wishes: | 0/2 Used |
Evil Shenron Wishes: | 0/2 Used |
Namek Shenron Wishes: | 0/2 Used |
Super Shenron Wishes: | 0/2 Used |
Dabura Ghost Wishes: | 0/2 Used |
Skills & Statistics
Level | Ki Level | Develop | Weapon | Sword | Strength | Ki Blast | Defense | Critic |
---|---|---|---|---|---|---|---|---|
![]() 51 |
![]() 74 |
![]() 1 |
![]() 1 |
![]() 1 |
![]() 53 |
![]() 22 |
![]() 1 |
![]() 30 |
Character Development
Development Skills | |
---|---|
Ki Absorb | 1 |
Physical Absorb | 1 |
Strength | 1 |
Vitality | 1 |
Energy | 1 |
Critical Damage | 1 |
Ki Damage | 1 |
Recent Deaths
Date | Death Details |
---|---|
29 Jun 2025, 16:49 | killed at level 46 by undefined |
29 Jun 2025, 16:49 | killed at level 46 by undefined |
29 Jun 2025, 16:46 | killed at level 45 by a Human |
29 Jun 2025, 15:50 | killed at level 24 by a fly |
20 Jun 2025, 12:00 | killed at level 20 by a Burning Emperor and a elemental |
20 Jun 2025, 11:56 | killed at level 20 by an android and an android |
20 Jun 2025, 11:43 | killed at level 10 by a android and a robot |
20 Jun 2025, 11:41 | killed at level 10 by a animal, a Dinosaur and a human |
20 Jun 2025, 11:26 | killed at level 3 by a larva, a wolf and a wolf |
20 Jun 2025, 11:25 | killed at level 2 by a robot and a Human |
Account Information
Last Login: | 9 September 2025, 6:01 pm |
Created: | 7 May 2025, 6:33 pm |
Account Status: | Free Account |